<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://iqjam.net/iqjam/iqjam.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Tue, 21 May 2013 19:55:05 +0000</lastBuildDate>
	<title>IQJam by Elguji Software (Questions tagged with columns)</title>
	<description>An RSS feed generated by IQJam by Elguji Software</description>
	<link>http://iqjam.net/iqjam/iqjam.nsf</link>
	<image>
	    <title>IQJam by Elguji Software (Questions tagged with columns)</title>
	    <url>http://iqjam.net/iqjam/iqjam.nsf</url>
	    <link></link>
	</image>
	<item>
		<pubDate>Wed, 05 Jan 2011 14:43:35 +0000</pubDate>
		<title>How to sort a column on number of docchildren?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Patrick Kwinten&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=columns"&gt;columns&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=docchildren"&gt;docchildren&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=view"&gt;view&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=sorting"&gt;sorting&lt;/a&gt; &lt;br&gt;&lt;b&gt;Question:&lt;/b&gt; for a categorized column I have as formula: @Trim(Tx_MainCategory) + " (" + @Text(@DocChildren) + ")" Now I would like to category with the most docchildren to appear on top, how do I do this?...&lt;br&gt;</description>
		<link>http://iqjam.net/iqjam/iqjam.nsf/questions/20110105_How_to_sort_a_column_on_number.htm</link>
	</item>
	<item>
		<pubDate>Thu, 10 Sep 2009 14:18:12 +0000</pubDate>
		<title>Left column is empty...why? Or Can right column be shrunk?</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Keith Brooks&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=UI"&gt;UI&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=columns"&gt;columns&lt;/a&gt; &lt;br&gt;&lt;b&gt;Question:&lt;/b&gt; I'd like to see more space defined for the Questions/topics. There is at least 1-2 inches of white space on left. And the 2 right columns take a lot of space. Could the right columns be shrunk or minimized in some ways? As an option? Like the statement on top that can be closed?...&lt;br&gt;</description>
		<link>http://iqjam.net/iqjam/iqjam.nsf/questions/20090910_Left_column_is_empty...why_Or.htm</link>
	</item>
</channel></rss>
