<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="http://iqjam.net/iqjam/iqjam.nsf/rsstransform.xslt"?>
<rss version="2.0">
<channel>
	<language>en-us</language>
	<lastBuildDate>Thu, 23 May 2013 20:47:53 +0000</lastBuildDate>
	<title>IQJam by Elguji Software (Questions tagged with viewpanel)</title>
	<description>An RSS feed generated by IQJam by Elguji Software</description>
	<link>http://iqjam.net/iqjam/iqjam.nsf</link>
	<image>
	    <title>IQJam by Elguji Software (Questions tagged with viewpanel)</title>
	    <url>http://iqjam.net/iqjam/iqjam.nsf</url>
	    <link></link>
	</image>
	<item>
		<pubDate>Thu, 16 Dec 2010 18:13:06 +0000</pubDate>
		<title>View column sorting is not available when using categoryfilter property.</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Pablo Solano&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=Xpages"&gt;Xpages&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=viewPanel"&gt;viewPanel&lt;/a&gt; &lt;br&gt;&lt;b&gt;Question:&lt;/b&gt; I've tried categoryfilter property on Notes view and sort options aren't available. Also I used "keys" property and it doesn't work properly. Any  help will be appreciated....&lt;br&gt;</description>
		<link>http://iqjam.net/iqjam/iqjam.nsf/questions/20101216_View_column_sorting_is_not_ava.htm</link>
	</item>
	<item>
		<pubDate>Wed, 01 Dec 2010 16:27:20 +0000</pubDate>
		<title>Multi-values in an xPage view panel column</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Mike Poole&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=viewpanel"&gt;viewpanel&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=viewcolumn"&gt;viewcolumn&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=converters"&gt;converters&lt;/a&gt; &lt;br&gt;&lt;b&gt;Question:&lt;/b&gt; I have a viewpanel where one of the source columns is a multi-value field with a newline separator When I bring the data into the viewpanel (Notes client or browser), the xPage view column displays the values separated by a comma How do I make them display with the newline separator. I've read some stuff about converters but nothing is obvious about how to split the 2 values with a new line TIA Mike...&lt;br&gt;</description>
		<link>http://iqjam.net/iqjam/iqjam.nsf/questions/20101201_Multi-values_in_an_xPage_view_.htm</link>
	</item>
	<item>
		<pubDate>Wed, 15 Sep 2010 21:54:06 +0000</pubDate>
		<title>View Not Displayed After Saving xPage</title>
		<description>&lt;b&gt;Author:&lt;/b&gt; Lenni Sauve&lt;br&gt;&lt;b&gt;Tags:&lt;/b&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=xPage"&gt;xPage&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=viewPanel"&gt;viewPanel&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=edititing"&gt;edititing&lt;/a&gt;  &lt;a href="http://iqjam.net/iqjam/iqjam.nsf/tags.xsp?tag=dijit"&gt;dijit&lt;/a&gt; &lt;br&gt;&lt;b&gt;Question:&lt;/b&gt; I have an xPage which I am using on the Notes client, version 8.5.1.  The xPage contains a button that uses a dijit.byId expression to show a custom control with a viewPanel on it.  This is using the view picker type code developed by Mark Hughes. The strange thing is, while it works perfectly before the xPage has been saved, displaying the view for document selection, after the xPage has been saved, the dialog box displays, but the view is empty.  There are no messages in any of the logs.  Thi...&lt;br&gt;</description>
		<link>http://iqjam.net/iqjam/iqjam.nsf/questions/20100915_View_Not_Displayed_After_Savin.htm</link>
	</item>
</channel></rss>
