You can run IQJam in your company on your Domino server. Learn how...
Username: Password:
Reset Password | Register
 
Home | Leader Board | Tags | Help
Top Community Members
This is the IQJam Leaderboard which shows some statistics for participants. Statistics include number of questions, answers, correct answers, votes and total score.
<<<Page 1>>>
     
Bruce Elgort 349 23 49 14 100
Matt White 176 4 28 8 52
Peter Presnell 106 12 18 4 12
David Leedy 76 10 12 2 12
Joseph Hoetzl 64 4 13 1 13
Jeremy Hodge 61 2 16 2 1
Tim Paque 37 2 7 2 4
Paul Hannan 29 1 6 2 1
Stuart McIntyre 29 1 5 3 0
Bruce Lill 27 3 3 0 12
Matt Buchanan 21 0 6 0 3
Paul Withers 21 1 6 0 1
Thomas Adrian 21 4 4 0 1
John Palmer 19 1 3 0 8
Keith Brooks 19 6 2 0 1
Craig Wiseman 18 1 4 1 0
Dave Schryvers 18 2 4 0 2
Phil Randolph 18 1 1 0 13
Hédi Regaya 17 2 3 0 4
Ben Poole 16 0 3 1 3
Paul Mooney 14 0 2 2 0
Matt White 12 0 1 0 9
Bill Kron 10 0 2 1 0
Frantisek Kossuth 9 0 2 0 3
Rob Shaver 9 1 1 1 0
Andy Donaldson 8 0 2 0 2
Carl Rizzo 8 2 1 0 1
Kim Artlip 8 2 1 0 1
Rishi Sahi 8 1 2 0 0
Ryan Hum 8 0 1 1 1
     
<<<Page 1>>>

Latest Answers