You can run IQJam in your company on your Domino server. Learn how...
Username: Password:
Reset Password | Register
 
Home | Leader Board | Tags | Help
Top Community Members
This is the IQJam Leaderboard which shows some statistics for participants. Statistics include number of questions, answers, correct answers, votes and total score.
<<<Page 1>>>
     
Bruce Elgort 359 23 51 14 104
Matt White 218 4 36 11 58
Jeremy Hodge 122 2 31 6 1
David Leedy 114 15 20 2 16
Peter Presnell 106 12 18 4 12
Joseph Hoetzl 66 5 13 1 13
John Smart 46 1 13 0 5
Paul Hannan 45 1 10 3 1
Paul Withers 42 4 11 0 1
Rajeev Menon 42 5 10 0 2
Tim Paque 37 2 7 2 4
Stuart McIntyre 29 1 5 3 0
Bruce Lill 27 3 3 0 12
Matt Buchanan 21 0 6 0 3
Thomas Adrian 21 4 4 0 1
Ben Poole 20 0 3 2 3
Phil Randolph 20 2 1 0 13
John Palmer 19 1 3 0 8
Keith Brooks 19 6 2 0 1
Craig Wiseman 18 1 4 1 0
Dave Schryvers 18 2 4 0 2
Hédi Regaya 17 2 3 0 4
Ana Dimova 16 2 3 0 3
martin meijer 14 2 3 0 1
Paul Mooney 14 0 2 2 0
Matt White 12 0 1 0 9
Paul Calhoun 11 1 3 0 0
Tim Tripcony 11 0 2 1 1
Bill Kron 10 0 2 1 0
Declan Lynch 10 0 3 0 1
     
<<<Page 1>>>

Latest Answers